Description
- Premium Quality
- With Buffered Vitamin C
- Complete Formula
- Dietary Supplement
Health through the power of nature, that’s what it means to Trust the Leaf.
Prenatal Multi-Vitamin/Multi-Mineral provides specially balanced potencies for pregnant and nursing women, with Buffered Vitamin C. Our Prenatal is carefully tested and produced to superior quality standards.
Suggested Use
Recommendation: Take 2 capsules twice daily with meals or water. If pregnant, nursing or taking any medications, consult a healthcare professional before use.
Other Ingredients
Gelatin (capsule), cellulose, magnesium stearate, silica.
Gluten free. No sugar, salt, yeast, wheat, soy, dairy products, artificial colors, flavors or preservatives.
Warnings
Accidental overdose of iron-containing product is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed with printed out shrink-wrap and inner seal. Do not use if either is broken or missing.
Disclaimer
,
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (91% as beta carotene [7,500 IU], 9% as retinyl acetate [750 IU]) | 8,250 IU | 103% |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Vitamin K (as phytonadione) | 30 mcg | 38% |
| Thiamin (Vitamin B1) | 5 mg | 294% |
| Riboflavin (Vitamin B2) | 5 mg | 250% |
| Niacin (as niacinamide) | 15 mg | 75% |
| Vitamin B6 (as pyridoxine HCI) | 25 mg | 1,000% |
| Folic Acid | 400 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 313% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as calcium d-pantothenate) | 25 mg | 250% |
| Calcium (as carbonate/citrate) | 250 mg | 19% |
| Iron (as ferrous gluconate) | 9 mg | 50% |
| Iodine (as kelp powder, potassium iodide) | 150 mcg | 100% |
| Magnesium (as aspartate/oxide) | 125 mg | 28% |
| Zinc (as zinc bisglycinate chelate) | 10 mg | 67% |
| Selenium (as L-selenomethionine) | 50 mcg | ** |
| Copper (as amino acid chelate) | 1 mg | 50% |
| Manganese (as aspartate) | 5 mg | ** |
| Molybdenum (as sodium molybdenum) | 50 mcg | ** |
| Potassium (as gluconate/chloride) | 45 mg | ** |
| Kelp (whole thallus) | 42 mg | ** |
| **Daily Value (DV) not established. | ||





