Description
- Nutrients to Help Support Energy, Immunity, and Metabolism
- Compare Vs. Centrum Women
- Guaranteed Quality, Laboratory Tested
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other Ingredients
Starch, cellulose, stearic acid. Contains <2% of: Artificial colors (fd&c red #40, fd&c blue #2 carmine), ascorbyl palmitate, bha, bht, citric acid, croscarmellose sodium, dl-alpha tocopherol, ethyl cellulose, gelatin, gum arabic, magnesium stearate, maltodextrin, mannitol, peg, polyvinyl alcohol, silicon dioxide, aluminosilicate, sucrose, talc, titanium dioxide, vegetable oil, water.
No added sugar, yeast or artificial flavors.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Important Information: Extended use of high levels of Vitamin A (excluding Beta Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements.
Accidental overdose of iron-containing product is leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
,
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (29% as Beta Carotene) | 3,500 IU | 70% |
Vitamin C (as Ascorbic Acid) | 75 mg | 125% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 35 IU | 117% |
Vitamin K (as Phytonadione) | 50 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B1) | 1.1 mg | 73% |
Riboflavin (Vitamin B2) | 1.1 mg | 65% |
Niacin (Niacinamide) | 14 mg | 70% |
Vitamin B-6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 40 mcg | 13% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 210 mg | 21% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 8 mg | 53% |
Selenium (as Sodium Selenate) | 18 mcg | 26% |
Copper (as Copper Sulfate) | 0.5 mg | 25% |
Manganese (as Manganese Sulfate) | 1.8 mg | 90% |
Chromium (as Chromium Picolinate) | 32 mcg | 27% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
Tin (as Stannous Chloride) | 10 mcg | ** |
**Daily Value not established. |